Size Chart
cm | |||||
Size | S | M | L | XL | 2XL |
Shoulder | 44 | 46 | 48 | 50 | 52 |
Bust | 100 | 104 | 108 | 112 | 116 |
Length | 69 | 70 | 71 | 72 | 73 |
Sleeve Length | 55 | 56 | 57 | 58 | 59 |
inch | |||||
Size inch | S | M | L | XL | 2XL |
Shoulder | 17.3 | 18.1 | 18.9 | 19.7 | 20.5 |
Bust | 39.4 | 40.9 | 42.5 | 44.1 | 45.7 |
Length | 27.2 | 27.6 | 28.0 | 28.3 | 28.7 |
Sleeve Length | 21.7 | 22.0 | 22.4 | 22.8 | 23.2 |
The BAPE Hoodie Camo Shark Full Zip Up Hoodie in Blue is a must-have for any streetwear enthusiast. This iconic hoodie features a classic BAPE Hoodie camouflage print and a large shark face design on the front. It is made from high-quality materials and construction, and it is sure to keep you warm and stylish all winter long.
Features
- Classic BAPE camouflage print
- Large shark face design
- 100% cotton
- Full zip closure
- Kangaroo pocket
- Ribbed cuffs and hem